Tension nominale 250 Vca
Inductance nominale 0,45 à 56 mH
Courant nominal 0,5 à 8A
Ir-A | Lr mH | L euH | R |
0.5 | 56 | 800 | 2100mR |
0.6 | 47 | 650 | 1650mR |
1.0 | 39 | 430 | 750mR |
1.4 | 27 | 270 | 440 mR |
2.0 | 5.6 | 70 | 160 mR |
4.0 | 2.7 | 30 | 60mR |
6.0 | 1.0 | 12 | 22mR |
8.0 | 0.45 | 5 | 11mR |
* il peut être personnalisé si vos besoins ne sont pas répertoriés ci-dessus.
Maison Des produits Entreprise Applications Télécharger Nouvelles Contactez-nous